Licence Comparison
Which Licence Suits You?
Starter
For facilities looking for a solution that allows unlimited bookings, projects, resources and reports. A starter has simple automation, rules and data structures. A great place to begin with Calpendo.
Starter licence extensions are available to unlock additional rules, templates or properties without upgrading to Premium.
Premium
For facilities who would like everything the Starter has but would also like unlimited automation, rules and data structures. It’s the workhorse that your facility needs, allowing you to focus on the things that matter.
Enterprise
For organisations interested in multiple Calpendo systems across interconnected facilities. It includes all the capabilities of Premium, plus cross-organisation management and control.
To Find Out More, Scroll Down for a More Detailed Comparison or Get Hold of Us Here:
| Feature | Starter | Premium | Enterprise |
|---|---|---|---|
| Cloud installation [?] | Included | Included | Included |
| On-site installation [?] | Included | Included | Included |
| Number of bookable resources [?] | Unlimited | Unlimited | Unlimited |
| Number of Bookings [?] | Unlimited | Unlimited | Unlimited |
| Number of Projects [?] | Unlimited | Unlimited | Unlimited |
| Full Data Export [?] | Included | Included | Included |
| Full Data Import [?] | Included | Included | Included |
| Flexible Reports [?] | Unlimited | Unlimited | Unlimited |
| Automated Notifications [?] | Unlimited | Unlimited | Unlimited |
| Flexible Permissions system [?] | Included | Included | Included |
| Single Sign On [?] | Available | Available | Available |
| Editable Information Pages [?] | Available | Available | Available |
| User Documentation [?] | Available Online | Available Online | Available Online |
| Online support and training [?] | Includeda | Includeda | Includeda |
| Custom Properties [?] | 20b | Unlimited | Unlimited |
| Booking Rules[?] | 4 availableb | Unlimited | Unlimited |
| Time templates [?] | 4 availableb | Unlimited | Unlimited |
| Calpendo Activity Recorder[?] | Not included | Available | Available |
| Advanced workflow automation[?] | Limited | Unlimited | Unlimited |
| Number of users[?] | Starts at 100c | Starts at 10c | Unlimited |
| Reporting across multiple Calpendo systems[?] | Not available | Not available | Included |
| Share resources, projects, users between separate facilities[?] | Not available | Not available | Included |
| Maintain control over resources between facilities[?] | Not available | Not available | Included |
| Maintain control over resources between facilities[?] | Not available | Not available | Included |
- Subject to fair use policy
- Available as a Starter licence extension for an increase to the annual fee
- Additional users can be added, in suitable increments, subject to licence fee change